3,292
51.5%
1.66
1,805h
1,697 / 1,595
29,019
Viscous(506)
No matches played today.
41
$88,480
17
61
457
| Hero | Result | K/D/A |
|---|---|---|
| L | 8/3/12 | |
| W | 5/5/13 | |
| L | 6/3/6 | |
| L | 2/5/0 | |
| W | 16/1/9 | |
| L | 6/5/6 | |
| W | 12/2/19 | |
| L | 3/6/8 | |
| W | 10/2/16 | |
| L | 14/6/9 | |
| L | 6/6/5 | |
| W | 2/2/19 | |
| L | 1/8/8 | |
| W | 8/3/13 | |
| W | 11/1/18 | |
| L | 5/9/7 | |
| W | 7/7/21 | |
| L | 5/7/7 | |
| W | 1/3/24 | |
| W | 15/10/24 |
Improved Spirit
Extra Spirit
Mystic Expansion
Spirit Burn
Greater Expansion
Mystic Burst
Boundless Spirit
Tankbuster
Rapid Recharge
Compress Cooldown
Superior Duration
Extra Charge
Superior Cooldown
Echo Shard
Arcane Surge