95
44.2%
0.97
26h
42 / 53
262
Rem(9)
No matches played today.
9
$48,000
9
4
| Hero | Result | K/D/A |
|---|---|---|
| L | 4/2/2 | |
| L | 0/5/5 | |
| W | 7/3/14 | |
| L | 3/3/5 | |
| L | 2/0/6 | |
| L | 0/2/2 | |
| W | 4/2/9 | |
| W | 7/3/7 | |
| W | 3/2/19 | |
| W | 5/2/11 | |
| L | 1/6/5 | |
| L | 3/4/17 | |
| W | 8/0/24 | |
| W | 3/1/10 | |
| L | 0/2/6 | |
| W | 4/0/9 | |
| L | 6/3/1 | |
| W | 6/1/13 | |
| W | 6/1/16 | |
| W | 3/0/10 |
233