0
0.0%
0.00
0h
0 / 0
0
N/A
No matches played today.
| Hero | Result | K/D/A |
|---|---|---|
| L | 3/7/5 | |
| L | 3/6/12 | |
| W | 13/4/18 | |
| L | 6/5/6 | |
| W | 12/3/4 | |
| W | 5/2/19 | |
| W | 8/6/21 | |
| L | 2/3/2 | |
| W | 2/3/24 | |
| W | 10/6/11 | |
| L | 2/6/13 | |
| W | 11/2/13 | |
| W | 6/4/12 | |
| L | 8/4/8 | |
| W | 3/1/7 | |
| L | 9/8/6 | |
| L | 3/7/8 | |
| L | 3/6/15 | |
| L | 5/5/15 | |
| W | 5/0/19 |
Extra Spirit
Improved Spirit
Rapid Recharge
Extra Charge
Mystic Expansion
Mystic Burst
Slowing Hex
Boundless Spirit
Tankbuster
Vortex Web