2,238
52.7%
1.00
1,161h
1,180 / 1,058
11,564
Paradox(427)
2
50.0%
1 / 1
0
31
$84,216
19
26
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 35 | 54.3% | |
| 31 | 45.2% | |
| 23 | 26.1% | |
| 7 | 57.1% | |
| 6 | 16.7% | |
| 4 | 50.0% | |
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
422
| Hero | Result | K/D/A |
|---|---|---|
| L | 1/9/13 | |
| W | 1/4/14 | |
| W | 6/12/31 | |
| W | 1/1/12 | |
| W | 2/4/24 | |
| L | 5/7/11 | |
| W | 4/4/18 | |
| L | 10/9/9 | |
| L | 9/8/3 | |
| W | 6/2/27 | |
| L | 3/6/19 | |
| L | 1/6/2 | |
| W | 9/2/21 | |
| W | 10/0/24 | |
| L | 6/6/14 | |
| L | 4/8/12 | |
| W | 8/2/28 | |
| L | 3/12/15 | |
| L | 1/6/16 | |
| W | 4/2/19 |
Mystic Expansion
Superior Cooldown
Compress Cooldown
Extra Charge
Greater Expansion
Superior Duration
Extra Spirit
Duration Extender
Rapid Recharge
Improved Spirit
Transcendent Cooldown