501
60.5%
1.30
266h
303 / 198
4,199
Shiv(53)
5
60.0%
3 / 2
0
34
$134,774
20
12
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 36 | 77.8% | |
| 11 | 54.5% | |
| 7 | 57.1% | |
| 6 | 50.0% | |
| 4 | 50.0% |
| Hero | Result | K/D/A |
|---|---|---|
| L | 0/8/2 | |
| W | 2/8/14 | |
| W | 1/2/11 | |
| W | 4/7/21 | |
| L | 0/8/4 | |
| L | 2/8/4 | |
| L | 2/8/15 | |
| W | 1/1/25 | |
| L | 12/6/14 | |
| L | 5/13/15 | |
| W | 5/8/19 | |
| W | 6/2/23 | |
| W | 5/4/16 | |
| L | 0/7/1 | |
| L | 7/8/12 | |
| W | 4/6/18 | |
| L | 5/10/18 | |
| L | 9/5/9 | |
| W | 0/0/0 | |
| W | 9/5/8 |
493
Torment Pulse
Mystic Expansion
Cold Front
Improved Spirit
Greater Expansion
Extra Spirit
Mystic Vulnerability
Escalating Exposure
Extra Charge
Radiant Regeneration
Boundless Spirit