1,629
54.6%
1.34
864h
890 / 739
11,494
Viscous(874)
2
50.0%
1 / 1
0
28
$98,570
21
36
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 104 | 46.2% | |
| 20 | 55.0% | |
| 18 | 50.0% | |
| 9 | 44.4% | |
| 7 | 28.6% | |
| 4 | 25.0% | |
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
| Hero | Result | K/D/A |
|---|---|---|
| W | 3/4/10 | |
| L | 4/8/10 | |
| W | 9/6/15 | |
| L | 11/6/8 | |
| L | 5/5/6 | |
| L | 6/4/0 | |
| W | 7/2/25 | |
| L | 4/8/8 | |
| L | 8/7/8 | |
| L | 3/7/7 | |
| L | 6/7/6 | |
| W | 7/5/14 | |
| L | 2/21/8 | |
| W | 0/4/1 | |
| L | 3/5/3 | |
| L | 3/4/2 | |
| L | 5/5/5 | |
| L | 2/5/6 | |
| L | 1/8/8 | |
| W | 5/6/24 |
465
Mystic Expansion
Improved Spirit
Mystic Burst
Greater Expansion
Compress Cooldown
Boundless Spirit
Arcane Surge
Echo Shard
Extra Spirit
Spirit Burn
Superior Cooldown
Extra Charge
Tankbuster