1,875
55.5%
0.93
929h
1,041 / 834
12,398
Abrams(779)
No matches played today.
33
$83,714
19
24
| Hero | Result | K/D/A |
|---|---|---|
| W | 6/4/8 | |
| W | 8/1/11 | |
| W | 5/5/16 | |
| L | 5/14/10 | |
| L | 6/12/3 | |
| W | 7/7/11 | |
| W | 11/4/18 | |
| L | 7/5/8 | |
| L | 4/9/10 | |
| W | 8/3/22 | |
| L | 2/8/1 | |
| W | 5/1/13 | |
| L | 11/8/6 | |
| L | 2/6/2 | |
| L | 1/7/4 | |
| W | 1/9/28 | |
| W | 9/10/17 | |
| W | 8/10/13 | |
| L | 8/10/11 | |
| L | 4/7/11 |
435
Superior Cooldown
Mystic Burst
Quicksilver Reload
Mystic Expansion
Compress Cooldown
Greater Expansion
Extra Spirit
Improved Spirit
Torment Pulse
Transcendent Cooldown