1,215
53.3%
0.96
647h
647 / 568
7,433
McGinnis(347)
No matches played today.
27
$82,005
19
30
| Hero | Result | K/D/A |
|---|---|---|
| W | 2/6/11 | |
| W | 6/5/26 | |
| L | 1/7/10 | |
| W | 5/4/16 | |
| L | 3/8/7 | |
| L | 6/7/17 | |
| W | 3/7/13 | |
| W | 7/5/23 | |
| W | 10/3/15 | |
| L | 1/8/8 | |
| W | 3/5/13 | |
| W | 5/5/15 | |
| W | 3/5/12 | |
| L | 0/6/5 | |
| L | 3/6/10 | |
| L | 3/7/8 | |
| L | 3/6/15 | |
| W | 2/1/24 | |
| W | 5/8/15 | |
| W | 4/3/14 |
391
Compress Cooldown
Improved Spirit
Rapid Recharge
Extra Charge
Mystic Vulnerability
Superior Cooldown
Mystic Expansion
Extra Spirit
Greater Expansion
Escalating Exposure
Mystic Slow
Boundless Spirit