2,318
51.5%
0.68
1,131h
1,194 / 1,124
13,789
Abrams(1,580)
No matches played today.
38
$85,018
23
44
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 27 | 59.3% | |
| 19 | 47.4% | |
| 1 | 0.0% | |
| 1 | 100.0% |
| Hero | Result | K/D/A |
|---|---|---|
| W | 4/6/24 | |
| L | 2/11/1 | |
| L | 3/8/5 | |
| L | 0/14/6 | |
| W | 7/9/16 | |
| L | 0/11/1 | |
| L | 5/10/20 | |
| L | 0/13/4 | |
| W | 10/7/20 | |
| W | 7/5/25 | |
| W | 8/2/13 | |
| L | 4/9/14 | |
| W | 10/10/14 | |
| L | 1/16/7 | |
| W | 4/10/24 | |
| W | 2/9/23 | |
| W | 6/9/24 | |
| W | 5/3/18 | |
| W | 10/6/25 | |
| L | 6/13/17 |
358
Superior Cooldown
Transcendent Cooldown
Compress Cooldown
Torment Pulse
Surge of Power
Spirit Snatch
Cold Front
Extra Spirit
Mystic Vulnerability