2,095
50.8%
0.98
1,039h
1,064 / 1,031
12,439
Paradox(284)
2
50.0%
1 / 1
0
29
$101,322
18
48
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 12 | 58.3% | |
| 12 | 33.3% | |
| 12 | 41.7% | |
| 8 | 50.0% | |
| 7 | 57.1% | |
| 7 | 71.4% | |
| 7 | 28.6% | |
| 7 | 71.4% | |
| 7 | 42.9% | |
| 6 | 66.7% |
440
| Hero | Result | K/D/A |
|---|---|---|
| L | 1/8/6 | |
| W | 7/3/22 | |
| W | 8/5/25 | |
| L | 2/7/9 | |
| W | 10/1/15 | |
| L | 3/14/13 | |
| L | 1/5/3 | |
| W | 6/5/19 | |
| W | 9/8/19 | |
| L | 1/6/0 | |
| W | 8/7/11 | |
| L | 5/7/9 | |
| W | 1/2/7 | |
| L | 5/7/8 | |
| L | 3/8/11 | |
| W | 6/4/12 | |
| W | 3/7/30 | |
| W | 4/1/21 | |
| L | 4/6/7 | |
| L | 4/5/6 |
Superior Cooldown
Extra Spirit
Improved Spirit
Greater Expansion
Mystic Expansion
Transcendent Cooldown
Mystic Burst
Extra Charge
Compress Cooldown
Boundless Spirit
Mystic Vulnerability
Rapid Recharge
Superior Duration
Torment Pulse
Duration Extender