1,651
51.7%
1.03
918h
853 / 798
10,318
Seven(688)
2
0.0%
0 / 2
0
29
$76,017
16
36
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 93 | 53.8% | |
| 22 | 59.1% | |
| 13 | 69.2% | |
| 3 | 33.3% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% |
| Hero | Result | K/D/A |
|---|---|---|
| L | 5/8/9 | |
| L | 10/8/11 | |
| W | 6/1/9 | |
| L | 4/6/5 | |
| W | 9/3/23 | |
| W | 5/6/15 | |
| L | 6/6/4 | |
| W | 5/3/21 | |
| L | 1/3/6 | |
| W | 3/7/21 | |
| W | 7/4/18 | |
| W | 7/3/14 | |
| L | 6/8/4 | |
| W | 12/6/22 | |
| L | 2/9/7 | |
| W | 10/2/20 | |
| W | 2/8/24 | |
| W | 5/5/25 | |
| W | 1/4/22 | |
| W | 4/4/19 |
424
Tankbuster
Mystic Burst
Slowing Hex
Echo Shard
Boundless Spirit
Improved Spirit
Cursed Relic
Compress Cooldown
Mystic Reverb
Spirit Burn
Extra Spirit