1,704
52.7%
1.20
866h
898 / 806
12,774
Viscous(655)
No matches played today.
50
$86,798
24
24
| Hero | Result | K/D/A |
|---|---|---|
| W | 7/10/17 | |
| L | 2/14/8 | |
| W | 8/5/22 | |
| W | 10/6/6 | |
| W | 9/7/20 | |
| W | 1/3/15 | |
| W | 3/3/13 | |
| L | 2/13/11 | |
| W | 5/6/19 | |
| W | 7/4/25 | |
| W | 5/6/14 | |
| W | 6/4/13 | |
| L | 5/7/12 | |
| L | 2/9/12 | |
| L | 1/10/17 | |
| L | 3/12/4 | |
| W | 14/5/21 | |
| W | 11/9/20 | |
| W | 7/2/9 | |
| W | 5/6/14 |
351
Rapid Recharge
Extra Spirit
Tankbuster
Mystic Burst
Mystic Expansion
Improved Spirit
Extra Charge
Compress Cooldown
Arcane Surge
Quicksilver Reload
Superior Cooldown
Mercurial Magnum