1,677
50.9%
1.02
882h
854 / 823
10,566
Holliday(493)
No matches played today.
29
$79,878
16
26
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 40 | 45.0% | |
| 7 | 42.9% | |
| 1 | 0.0% | |
| 1 | 100.0% |
| Hero | Result | K/D/A |
|---|---|---|
| L | 2/8/12 | |
| W | 6/4/23 | |
| W | 9/9/26 | |
| L | 3/8/9 | |
| W | 6/5/17 | |
| L | 3/9/13 | |
| W | 8/2/16 | |
| W | 5/3/19 | |
| L | 7/5/22 | |
| W | 5/0/30 | |
| L | 3/10/9 | |
| L | 1/13/15 | |
| L | 5/10/9 | |
| L | 5/10/5 | |
| L | 3/13/6 | |
| W | 8/2/6 | |
| L | 2/8/3 | |
| L | 2/2/1 | |
| L | 5/8/12 | |
| W | 11/9/29 |
347
Mystic Burst
Extra Spirit
Superior Cooldown
Rapid Recharge
Extra Charge
Improved Spirit
Slowing Hex
Tankbuster
Compress Cooldown
Superior Duration
Duration Extender
Transcendent Cooldown
Cursed Relic