837
54.5%
2.08
457h
456 / 381
8,049
Mo & Krill(715)
1
0.0%
0 / 1
0
35
$99,037
14
42
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 62 | 48.4% | |
| 4 | 25.0% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
| Hero | Result | K/D/A |
|---|---|---|
| L | 8/6/14 | |
| L | 11/7/18 | |
| L | 6/6/4 | |
| L | 11/5/15 | |
| L | 8/6/8 | |
| L | 6/6/6 | |
| W | 12/0/15 | |
| W | 15/3/22 | |
| L | 1/3/12 | |
| W | 3/2/16 | |
| W | 9/1/21 | |
| W | 2/7/19 | |
| L | 6/6/9 | |
| L | 9/7/5 | |
| L | 3/4/4 | |
| W | 6/7/9 | |
| W | 5/4/22 | |
| W | 11/4/25 | |
| L | 13/3/24 | |
| L | 1/4/6 |
391
Mystic Expansion
Mystic Burst
Torment Pulse
Greater Expansion
Superior Cooldown
Quicksilver Reload
Duration Extender
Superior Duration
Compress Cooldown
Transcendent Cooldown
Scourge
Escalating Exposure
Mystic Vulnerability