1,046
58.7%
1.29
515h
614 / 432
8,538
Seven(173)
2
50.0%
1 / 1
0
47
$80,101
17
28
452
| Hero | Result | K/D/A |
|---|---|---|
| L | 3/9/3 | |
| W | 11/5/10 | |
| L | 4/4/13 | |
| L | 1/3/2 | |
| L | 1/11/13 | |
| W | 3/3/9 | |
| L | 2/13/5 | |
| L | 5/6/7 | |
| W | 5/4/20 | |
| L | 4/10/7 | |
| L | 7/5/15 | |
| L | 13/9/17 | |
| L | 2/8/1 | |
| W | 7/3/14 | |
| L | 6/9/14 | |
| L | 8/8/10 | |
| L | 2/7/5 | |
| W | 4/6/23 | |
| W | 8/10/37 | |
| L | 9/8/10 |
Improved Spirit
Torment Pulse
Superior Cooldown
Extra Spirit
Boundless Spirit
Greater Expansion
Mystic Expansion
Mystic Vulnerability
Compress Cooldown
Transcendent Cooldown
Extra Charge
Rapid Recharge