4,411
54.3%
1.61
2,218h
2,396 / 2,015
43,624
Pocket(1,026)
6
66.7%
4 / 2
0
33
$82,337
22
24
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 27 | 77.8% | |
| 27 | 63.0% | |
| 24 | 62.5% | |
| 17 | 58.8% | |
| 13 | 61.5% | |
| 11 | 45.5% | |
| 8 | 62.5% | |
| 7 | 42.9% | |
| 7 | 42.9% | |
| 4 | 25.0% |
404
| Hero | Result | K/D/A |
|---|---|---|
| W | 16/8/19 | |
| W | 11/2/22 | |
| L | 13/9/10 | |
| W | 20/1/5 | |
| W | 9/8/12 | |
| L | 5/11/8 | |
| L | 6/3/4 | |
| L | 5/5/3 | |
| L | 19/4/14 | |
| L | 1/5/8 | |
| L | 10/6/9 | |
| L | 7/6/10 | |
| W | 3/3/14 | |
| L | 7/4/3 | |
| W | 15/6/16 | |
| L | 8/5/13 | |
| W | 14/4/8 | |
| L | 7/10/25 | |
| W | 17/3/12 | |
| W | 6/1/11 |
Superior Cooldown
Cold Front
Compress Cooldown
Mystic Burst
Tankbuster
Improved Spirit
Extra Spirit
Mystic Expansion
Boundless Spirit
Silence Wave
Greater Expansion
Transcendent Cooldown