2,080
53.1%
1.72
1,174h
1,104 / 976
17,701
Infernus(433)
1
0.0%
0 / 1
0
50
$99,237
18
55
| Hero | Matches ▼ | Win Rate |
|---|---|---|
| 18 | 33.3% | |
| 16 | 56.3% | |
| 10 | 20.0% | |
| 9 | 66.7% | |
| 8 | 62.5% | |
| 8 | 50.0% | |
| 6 | 50.0% | |
| 6 | 33.3% | |
| 5 | 80.0% | |
| 4 | 25.0% |
455
| Hero | Result | K/D/A |
|---|---|---|
| L | 9/5/20 | |
| W | 9/1/25 | |
| L | 6/6/4 | |
| W | 3/5/16 | |
| L | 4/6/2 | |
| W | 3/3/11 | |
| W | 10/12/21 | |
| L | 5/4/7 | |
| W | 4/5/17 | |
| W | 10/2/7 | |
| L | 12/6/7 | |
| L | 2/5/3 | |
| L | 3/5/4 | |
| L | 13/11/8 | |
| L | 10/8/8 | |
| L | 5/5/1 | |
| W | 8/4/9 | |
| L | 7/10/6 | |
| W | 4/7/27 | |
| L | 1/3/11 |
Extra Spirit
Improved Spirit
Superior Cooldown
Compress Cooldown
Boundless Spirit
Mystic Burst
Quicksilver Reload
Tankbuster
Duration Extender
Superior Duration
Mystic Vulnerability