3,365
50.9%
1.25
1,760h
1,714 / 1,651
24,351
Seven(591)
No matches played today.
32
$98,736
18
57
| Hero | Result | K/D/A |
|---|---|---|
| L | 9/2/4 | |
| W | 12/3/25 | |
| W | 3/1/9 | |
| L | 11/4/17 | |
| W | 7/10/23 | |
| W | 2/5/17 | |
| L | 2/5/21 | |
| L | 2/8/6 | |
| W | 6/11/26 | |
| W | 6/3/3 | |
| W | 8/4/16 | |
| W | 13/7/25 | |
| L | 6/5/17 | |
| W | 12/4/19 | |
| L | 9/9/12 | |
| L | 10/10/14 | |
| L | 16/10/19 | |
| W | 11/4/27 | |
| W | 7/8/29 | |
| W | 13/5/34 |
450
Mystic Burst
Tankbuster
Superior Cooldown
Compress Cooldown
Spirit Burn
Extra Charge
Improved Spirit
Extra Spirit
Mystic Expansion
Boundless Spirit
Greater Expansion